SPECIFICATIONS:
Tank Capacity | 10 L | 20 L | 30 L |
---|---|---|---|
Model | Tatble Top | Tatble Top | Floor Mounted |
Tank Size | 12” x 10” x 6” | 18” x 12” x 6” | 14” x 14” x 10” |
Basket Size | 11” x 9” x 5” | 17” x 11” x 5” | 12” X 12” X 8” |
Inner body material | SS 304(16 SWG thickness) with rounded corners & mirror finish | ||
Outer body material | SS 304 (18 SWG thickness with matt finish) | ||
Total Solvent Capacity | 10 ltrs | 20 ltrs | 30 ltrs |
Electric Supply | 230V AC, 50Hz, Single phase | ||
Power Output ( Ultrasonic) | 250 watt | 400 watt | 500 watt |
Timer | 0-99 min With Digital Display of set & actual. | ||
Temperature controller | Digital temperature controller with setting range 10°C to temperature max 30°C. Display Resolution: 1 ˚C | ||
Cooling System | Hermatically sealed Compressor, CFC free Refrigerant | ||
Auto degassing | Preset for 5 Min. | ||
PSP | Pulse sweep power for uniform distribution of U/S energy | ||
Frequency | 33 kHz ± 3 KHz. | ||
Transducers | Imported make PZT type bonded at the Bottom side of the tank with weld bond technique | ||
Ultrasonic Generator | Advanced latest IGBT based SMPS | ||
Drain | ½” Drain with Ball valve will be provided. | ||
Legs | Rubber Bush | Rubber Bush | Castor Wheels |
Bath Liquid | Water/ Solvent | ||
STD Accessories | SS304 basket, Mains cable, SS304 Lid |
Ordering Information:
Cat. No | Tank Capacity Ltr | Tank Size (LxWxH) | Overall Dimensions (LxWxH) | Ultrasonic Power (Watts) |
---|---|---|---|---|
1910 0010 | 10 | 12” x 10”x6” | 18” X 18” X 20” | 250 |
1910 0020 | 20 | 18” X 12” X 6” | 24” X 20” X 20” | 400 |
1910 0030 | 30 | 14” X 14” X 10” | 22” X 22” X 36” | 500 |